Specifications for Internal & External Flag Poles
INSTALLATION, DELIVERY & PICKUP AVAILABLE.
Installation price does not include permits, engineered drawings or foundations that deviate from mfg. specs. Installation/Delivery available from Clifton, NJ and Lynchburg, VA. Call to find out if we can install/deliver in your area!
Model Number | Above Ground Height | Standard Flag Size | Overall Height | ND Butt | ND Top | Yardarm Length | Yardarm /Gaff | Flag Size w/Yardarm |
PLP15R | 15′ | 3X5 | 17′ | 3.85” | 2.75” | N/A | N/A | N/A |
PLP20R | 20′ | 4X6 | 22′ | 4” | 2.75” | 6′ | N/A | 2.5X4 |
PLP25R | 25′ | 4X6 | 27′ | 4.25” | 2.75” | 6′ | N/A | 4X6 |
PLP20X or 20I | 20′ | 4X6 | 23′ | 5.75” | 3” | 6.5′ | 4.5′ | 3X5 |
PLP25X or 25I | 25′ | 5X8 | 28′ | 6” | 3” | 6.5′ | 4.5′ | 4X6 |
PLP30X or 30I | 30′ | 6X10 | 33′ | 6.75” | 3” | 8′ | 5.5′ | 5X8 |
PLP35X or 35I | 35′ | 8X12 | 39′ | 7” | 3” | 9.5′ | 6.5′ | 6X10 |
PLP40X or 40I | 39′ | 8X12 | 43′ | 7” | 3” | 11′ | 7.5′ | 6X10 |
PLP50X or 50I | 50′ | 10X15 | 55′ | 10” | 4.5” | 13.5′ | 9′ | N/A |
PLP60X or 60I | 60′ | 12X18 | 66′ | 10.5” | 4.5” | 16′ | 11′ | N/A |
PLP70X or 70I | 70′ | 15X25 | 77′ | 16” | 7” | N/A | N/A | N/A |
PLP80X or 80I | 80′ | 20x30 | 88′ | 16.5” | 7” | N/A | N/A | N/A |
PLP90I | 90′ | 30X50 | 99′ | 17” | 7” | N/A | N/A | N/A |
PLP100I | 100′ | 30X60 | 110′ | 17.5” | 7” | N/A | N/A | N/A |
Fiberglass poles are available in standard bronze and black as well as custom colors.
X= EXTERNAL HALYARD
I= INTERNAL HALYARD
R= RESIDENTIAL (X ONLY)
ND= NOMINAL DIAMETER
Poles 50′ and above are sectional.